Specification
Size | 50MM to 800MM |
Body & Type | Bolted Cover |
Operation | Self Operated |
Design Standard | BS 1868 / ANSI B 16.34, Face to Face Dimensions ANSI B 16.10, Flanged ANSI B 16.5 |
Pressure Rating | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, 150#, 300#, 600# |
Testing Standard | BS EN 12266-1 (BS 6755, PART 1) |
End Connection | Butt-weld, Flanged RF Serrated |
Material Of Construction | WCB / WCC, LCB / LCC, CF8, CF8M, CF3, CF3M |
Trim | 13% CR. / SS 410, SS 304, SS 316, SS 304L, SS 316L, Gun Metal, Monel |
Customization (On Request) | Jacketed Valves Dash Pot Arrangemets/ Counter Weight Stellited / Hard Faces Nace : MR-01-75 API 6D Design
|
![]() |
J G VALVES & FITTINGS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |